Description
Sanitary thermowells with Hygenic ferrule process connection in a variety of configurations and metal alloys and plastics.
Sanitary thermowells with Hygenic ferrule process connection in a variety of configurations.
Sanitary thermowells with Hygenic ferrule process connection in a variety of configurations and metal alloys and plastics.

0.250″ (6.35mm) sheath diameter spring-loaded platinum RTD with bayonet fitting for thermowell applications. Hazardous ratings are available.
| Sensor type | RTD (Pt100) |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Indirect immersion |
| Sheath diameter | 0.250" |
| Immersion depth | Fixed |
| Process connection | Threaded/Tri-clamp/Socket weld/Flanged/Weld in/Van Stone |
| Head connection | NPT |
| Spring loaded for thermowell | Yes |
| Wire termination | Head |
| Hazardous rating | Optional |

0.250″ (6.35mm), 0.188″ (4.77mm), or 0.125″ (3.175mm) sheath diameter RTD for direct immersion applications. Hazardous ratings are available.
| Sensor type | RTD (Pt100) |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Direct immersion |
| Sheath diameter | 0.250", 0.188", 0.125" |
| Immersion depth | Fixed |
| Process connection | 1/2" NPT |
| Head connection | NPT optional |
| Spring loaded for thermowell | No |
| Wire termination | Head |
| Hazardous rating | Optional |

0.250″ (6.35mm) sheath diameter spring-loaded platinum RTD with threaded hex fitting. Hazardous ratings are available.
| Sensor type | RTD (Pt100) |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Indirect Immersion |
| Sheath diameter | 0.250" |
| Immersion depth | Fixed |
| Process connection | Threaded/Tri-clamp/Socket weld/Flanged/Weld in/Van Stone |
| Head connection | NPT |
| Spring loaded for thermowell | Yes |
| Wire termination | Head |
| Hazardous rating | Optional |

0.250″ (6.35mm) sheath diameter capsule style platinum RTD with transition fitting.
| Sensor type | RTD (Pt100) |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Hand-held |
| Sheath diameter | 0.250", 0.188", 0.125" |
| Immersion depth | Variable |
| Process connection | None |
| Head connection | None |
| Spring loaded for thermowell | No |
| Wire termination | Cable |
| Hazardous rating | None |