Description
0.250″ (6.35mm) diameter 3.5 to 6 inches in length with a Teflon insulated cable.
*Note, a bored through 0.25″ compression fitting may be added.
Precision freezer temperature sensor for monitoring or control. 0.250″ (6.35mm) diameter
0.250″ (6.35mm) diameter 3.5 to 6 inches in length with a Teflon insulated cable.
*Note, a bored through 0.25″ compression fitting may be added.

The SNI includes a non-removable sensor in a thermally protected housing.
| Sensor type | RTD or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Nonintrusive |
| Sheath diameter | None |
| Immersion depth | Fixed |
| Process connection | Tri-Clamp, Weld-In |
| Head connection | M12, 0.50" NPT, NPSM, 3/8" UNF |
| Spring loaded for thermowell | No |
| Wire termination | Cable, Head |
| Hazardous rating | None |

The SFM is available in either RTD or thermocouple and is typically installed in vessels through the wall and flush with the inner surface.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Direct Immersion |
| Sheath diameter | N/A |
| Immersion depth | Fixed |
| Process connection | Weld in |
| Head connection | M12, 0.5 NPT, NPSM, 3/8 UNF |
| Spring loaded for thermowell | No |
| Wire termination | Cable, Head |
| Hazardous rating | None |

0.250″ (6.35mm) diameter RTD sanitary sensor with IngoldĀ® port and straight fitting.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Direct Immersion |
| Sheath diameter | 0.250" |
| Immersion depth | Fixed |
| Process connection | Ingold |
| Instrument connection | 0.5" NPT, NPSM, 3/8" UNF |
| Spring loaded for thermowell | No |
| Wire termination | Cable or Head |
| Hazardous rating | None |

Fast response, 0.250″ (6.35mm) to 0.125″ (3.175mm), direct immersion sanitary sensor. Available as an RTD or thermocouple.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Direct Immersion |
| Sheath diameter | 0.250" |
| Immersion depth | Fixed |
| Process connection | Hygienic Ferrule |
| Instrument connection | M12, 0.5 NPT, NPSM, 3/8 UNF |
| Spring loaded for thermowell | No |
| Wire termination | Cable or Head |
| Hazardous rating | None |
