Description
0.250″ (6.35mm) diameter 3.5 to 6 inches in length with a Teflon insulated cable.
*Note, a bored through 0.25″ compression fitting may be added.
Precision freezer temperature sensor for monitoring or control. 0.250″ (6.35mm) diameter
0.250″ (6.35mm) diameter 3.5 to 6 inches in length with a Teflon insulated cable.
*Note, a bored through 0.25″ compression fitting may be added.

The SFM is available in either RTD or thermocouple and is typically installed in vessels through the wall and flush with the inner surface.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Direct Immersion |
| Sheath diameter | N/A |
| Immersion depth | Fixed |
| Process connection | Weld in |
| Head connection | M12, 0.5 NPT, NPSM, 3/8 UNF |
| Spring loaded for thermowell | No |
| Wire termination | Cable, Head |
| Hazardous rating | None |

Sanitary thermowells available with tapered, reduced or small diameter tips.
| Mounting style | Hygienic ferrule |
| Stem Style | Tapered |
| Sensor Connection | 0.50" NPT |

0.250″ (6.35mm) direct immersion sanitary sensor. Available as an RTD or thermocouple.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Direct Immersion |
| Sheath diameter | 0.250" |
| Immersion depth | Fixed |
| Process connection | Hygienic Ferrule |
| Instrument connection | M12, 0.5" NPT, NPSM, 3/8" UNF |
| Spring loaded for thermowell | No |
| Wire termination | Cable or Head |
| Hazardous rating | None |
0.125″ (3.175mm) spring-loaded sanitary sensor for thermowell applications. Available as an RTD or thermocouple.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Indirect Immersion |
| Sheath diameter | 0.125" |
| Immersion depth | Fixed |
| Process connection | 0.5" NPT, NPSM |
| Instrument connection | Hygienic Ferrule |
| Spring loaded for thermowell | Yes |
| Wire termination | Cable or Head |
| Hazardous rating | None |
