Description
The SRS is designed for use in the SNR housing and is available as either an RTD or thermocouple.
The SRS is designed for use in the SNR housing and is available as either an RTD or thermocouple.
The SRS is designed for use in the SNR housing and is available as either an RTD or thermocouple.

The SNS is similar to the SNI, but the housing is shorter. Available in either RTD or Thermocouple.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Nonintrusive |
| Sheath diameter | None |
| Immersion depth | Fixed |
| Process connection | Hygienic Ferrule, Weld-In |
| Instrument connection | M12, 0.50" NPT, NPSM, 3/8" UNF |
| Spring loaded for thermowell | No |
| Wire termination | Cable, Head |
| Hazardous rating | None |

The SFM is available in either RTD or thermocouple and is typically installed in vessels through the wall and flush with the inner surface.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Direct Immersion |
| Sheath diameter | N/A |
| Immersion depth | Fixed |
| Process connection | Weld in |
| Head connection | M12, 0.5 NPT, NPSM, 3/8 UNF |
| Spring loaded for thermowell | No |
| Wire termination | Cable, Head |
| Hazardous rating | None |

0.250″ (6.35mm) spring-loaded sanitary sensor for thermowell applications. Available as an RTD or thermocouple.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Indirect Immersion |
| Sheath diameter | 0.250" |
| Immersion depth | Fixed |
| Process connection | 0.5" NPT, NPSM |
| Instrument connection | Hygienic Ferrule |
| Spring loaded for thermowell | Yes |
| Wire termination | Cable or Head |
| Hazardous rating | None |

0.250″ (6.35mm) diameter RTD sanitary sensor with IngoldĀ® port and straight fitting.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Direct Immersion |
| Sheath diameter | 0.250" |
| Immersion depth | Fixed |
| Process connection | Ingold |
| Instrument connection | 0.5" NPT, NPSM, 3/8" UNF |
| Spring loaded for thermowell | No |
| Wire termination | Cable or Head |
| Hazardous rating | None |