Description
0.250″ (6.35mm) diameter 3.5 to 6 inches in length with a Teflon insulated cable.
*Note, a bored through 0.25″ compression fitting may be added.
Precision freezer temperature sensor for monitoring or control. 0.250″ (6.35mm) diameter
0.250″ (6.35mm) diameter 3.5 to 6 inches in length with a Teflon insulated cable.
*Note, a bored through 0.25″ compression fitting may be added.

0.250″ (6.35mm) diameter RTD sanitary sensor with IngoldĀ® port and straight fitting.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Direct Immersion |
| Sheath diameter | 0.250" |
| Immersion depth | Fixed |
| Process connection | Ingold |
| Instrument connection | 0.5" NPT, NPSM, 3/8" UNF |
| Spring loaded for thermowell | No |
| Wire termination | Cable or Head |
| Hazardous rating | None |

0.250″ (6.35mm) spring-loaded sanitary sensor for thermowell applications. Available as an RTD or thermocouple.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Indirect Immersion |
| Sheath diameter | 0.250" |
| Immersion depth | Fixed |
| Process connection | 0.5" NPT, NPSM |
| Instrument connection | Hygienic Ferrule |
| Spring loaded for thermowell | Yes |
| Wire termination | Cable or Head |
| Hazardous rating | None |

Fast response, 0.250″ (6.35mm) to 0.125″ (3.175mm), direct immersion sanitary sensor. Available as an RTD or thermocouple.
| Sensor type | RTD (Pt100) or Thermocouple |
| Temperature range | -50 to 200 C (-58 to 392 F) |
| Sensor style | Direct Immersion |
| Sheath diameter | 0.250" |
| Immersion depth | Fixed |
| Process connection | Hygienic Ferrule |
| Instrument connection | M12, 0.5 NPT, NPSM, 3/8 UNF |
| Spring loaded for thermowell | No |
| Wire termination | Cable or Head |
| Hazardous rating | None |

Dampening thermowell sleeves are designed with special dampening characteristics for specific applications.
| Mounting Style | Adapter Sleeve |
| Stem Style | NA |
| Sensor Connection | NA |
